Lettings are usually on a Saturday to Saturday basis, other options are considered please just email us with your request.
Prices: A non-refundable deposit of £150 per week will be required to secure the booking (electronic bank transfer or PayPal (extra charges incurred using PayPal)).
There are no hidden extras and the charge includes bed linen, towels, central heating, business water rates, WiFi costs and electricity.
Availability
Availability for weekly rental, we are open through the year so for any other dates outwith those shown below please do not hesitate to contact us.
The Old Stable (sleeps 2 adults + 1 child in same bedroom) and The Hayloft (sleeps a combination of 2 - 4 people (adults / children))
2025 Booking Dates and Prices
There are still dates available for the remainder of 2025 and please just contact us for specific dates. Prices are £400 per week for the Old Stable and £490 per week for the Hayloft.
2026 Booking Dates and Prices
2026 Dates | The Old Stable Low Season : £405 per week High Season : £465 per week | The Hayloft Low Season : £495 per week High Season : £550 per week |
|
| 31st January to 7th February | Available | Booked |
| 7th to 14th February | Available | Booked |
| 14th to 21st February | Booked | Booked |
| 21st to 28th February | Available | Booked |
| 28th Feburary to 7th March | Available | Available |
| 7th to 14th March | Booked | Available |
| 14th to 21st March | Available | Available |
| 21st to 28th March | Available | Available |
| 28th March to 4th April | Available | Available |
| 4th to 11th April | Available | Available |
| 11th to 18th April | Available | Booked |
| 18th to 25th April | Available | Booked |
| 25th April to 2nd May | Available | Booked |
| 2nd to 9th May | Booked | Booked |
| 9th to 16th May | Available | Booked |
| 16th to 23rd May | Booked | Available |
| 23rd to 30th May | Booked | Available |
| 30th May to 6th June | Available | Available |
| 6th to 13th June | Available | Available |
| 13th to 20th June | Available | Available |
| 20th to 27th June | Available | Booked |
| 27th June to 4th July | Available | Available |
| 4th to 11th July | Available | Available |
| 11th to 18th July | Available | Available |
| 18th to 25th July | Available | Available |
| 25th July to 1st August | Available | Available |
| 1st to 8th August | Available | Available |
| 8th to 15th August | Available | Available |
| 15th to 22nd August | Available | Available |
| 22nd to 29th August | Available | Available |
| 29th August to 5th September | Available | Available |
| 5th to 12th September | Available | Booked |
| 12th to 19th September | Available | Booked |
| 19th to 26th September | Available | Available |
| 26th September to 3rd Oct. | Available | Available |
| 3rd to 10th October | Available | Available |
| 10th to 17th October | Available | Available |
| 17th to 24th October | Available | Available |
| 24th to 31st October | Available | Available |
| 31st Oct. to 7th November | Available | Available |
| 7th to 14th November | Available | Available |
| 14th to 21st November | Available | Available |
| 21st to 28th November | Available | Available |
| 28th Nov. to 5th December | Available | Available |
Christmas & New Year periods will not be taken for either apartment.
Please email or phone us to enquire about any of the dates above or at any other periods of time throughout the year - let us know which apartment and the dates that you are after:
Email: info@chapeltonsteading.co.uk
Telephone: (+44) 07815 813679