Lettings are usually on a Saturday to Saturday basis, other options are considered please just email us with your request.
Prices: A non-refundable deposit of £150 per week will be required to secure the booking (electronic bank transfer or PayPal (extra charges incurred using PayPal)).
There are no hidden extras and the charge includes bed linen, towels, central heating, business water rates, WiFi costs and electricity.
Availability
Availability for weekly rental, we are open through the year so for any other dates outwith those shown below please do not hesitate to contact us.
The Old Stable (sleeps 2 adults + 1 child in same bedroom) and The Hayloft (sleeps a combination of 2 - 4 people (adults / children))
2026 Booking Dates and Prices
2026 Dates | The Old Stable Low Season : £405 per week High Season : £465 per week | The Hayloft Low Season : £495 per week High Season : £550 per week |
|
| | |
| 11th to 18th July | Available | Available |
| 18th to 25th July | Booked | Booked |
| 25th July to 1st August | Booked | Booked |
| 1st to 8th August | Booked | Booked |
| 8th to 15th August | Available | Booked |
| 15th to 22nd August | Booked | Available |
| 22nd to 29th August | Booked | Available |
| 29th August to 5th September | Booked | Available |
| 5th to 12th September | Available | Booked |
| 12th to 19th September | Booked | Booked |
| 19th to 26th September | Booked | Available |
| 26th September to 3rd Oct. | Booked | Available |
| 3rd to 10th October | Booked | Available |
| 10th to 17th October | Available | Available |
| 17th to 24th October | Available | Available |
| 24th to 31st October | Available | Available |
| 31st Oct. to 7th November | Available | Available |
| 7th to 14th November | Available | Available |
| 14th to 21st November | Available | Available |
| 21st to 28th November | Available | Available |
| 28th Nov. to 5th December | Booked | Booked |
2027 Booking Dates and Prices
2027 Dates
| The Old Stable Low Season : £425 per week High Season : £490 per week
| The Hayloft Low Season : £515 per week High Season : £580 per week
|
|
| 30th January to 6th February | Available | Available |
| 6th to 13th February | Available | Available |
| 13th to 20th February | Available | Available |
| 20th to 27th February | Available | Available |
| 27th Feburary to 6th March | Available | Available |
| 6th to 13th March | Available | Available |
| 13th to 20th March | Available | Available |
| 20th to 27th March | Available | Available |
| 27th March to 3rd April | Available | Available |
| 3rd to 10th April | Available | Available |
| 10th to 17th April | Available | Available |
| 17th to 24th April | Available | Available |
| 24th April to 1st May | Available | Available |
| 1st to 8th May | Available | Available |
| 8th to 15th May | Available | Available |
| 15th to 22nd May | Available | Available |
| 22nd to 29th May | Available | Available |
| 29th May to 5th June | Available | Available |
| 5th to 12th June | Available | Available |
| 12th to 19th June | Available | Available |
| 19th to 26th June | Available | Available |
| 26th June to 3rd July | Available | Available |
| 3rd to 10th July | Available | Available |
| 10th to 17th July | Available | Available |
| 17th to 24th July | Available | Available |
| 24th to 31st July | Available | Available |
| 31st July to 7th August | Available | Available |
| 7th to 14th August | Available | Available |
| 14th to 21st August | Available | Available |
| 21st to 28th August | Available | Available |
| 28th August to 4th September | Available | Available |
| 4th to 11th September | Available | Available |
| 11th to 18th September | Available | Available |
| 18th to 25th September | Available | Available |
| 25th September to 2nd Oct. | Available | Available |
| 2nd to 9th October | Available | Available |
| 9th to 16th October | Available | Available |
| 16th to 23rd October | Available | Available |
| 23rd to 30th October | Available | Available |
| 30th Oct. to 6th November | Available | Available |
| 6th to 13th November | Available | Available |
| 13th to 20th November | Available | Available |
| 20th to 27th November | Available | Available |
| 27th Nov. to 4th December | Available | Available |
Christmas & New Year periods will not be taken for either apartment.
Please email or phone us to enquire about any of the dates above or at any other periods of time throughout the year - let us know which apartment and the dates that you are after:
Email: info@chapeltonsteading.co.uk
Telephone: (+44) 07815 813679